Bachelor of Science (Economics, Statistics, Computer Science, Mathematics)
Use keyboard combination Ctrl+F and search for a name
Name | Completion status | |
---|---|---|
Mbogga Patrick | 0/6 | Update |
Mbekeka Damalie | 7/6 | Update |
Wekhola Joshua | 5/7 | Update |
Agumo Dorothy Evalyn | 6/6 | Update |
Akankwasa Melvin Vincent | 4/7 | Update |
Mudekereza Bashi Ronan | 0/7 | Update |
Kaija Francis | 6/6 | Update |
Kasongo Yusu Baudouin | 0/7 | Update |
Najjuma Maria | 6/6 | Update |
Achola Rebecca | 5/5 | Update |
Rubaramira Benjamin | 0/6 | Update |
Namale Rosette Esther | 6/6 | Update |
Nakato Bibian Nakigozi | 6/6 | Update |
Nakimuli Margaret Babirye | 6/6 | Update |
Kyomubi Hinduh | 6/6 | Update |
Ssebandeke Benon | 6/6 | Update |
Namujjuzi Teddy | 6/6 | Update |
Kyamanywa Thomas | 6/6 | Update |
Nanyonjo Catherine | 9/9 | Update |
Ampurire Sheila Mary | 9/9 | Update |
Nagginda Winnie | 7/8 | Update |
Nangendo Shamim | 9/9 | Update |
Kyarikunda Santrinah | 7/8 | Update |
Namata Irene | 3/9 | Update |
Nakavuma Olivia Olivia | 7/8 | Update |
Sam Sebit | 7/8 | Update |
Nabirye Patricia | 5/9 | Update |
Mohamed Abdirashid | 9/9 | Update |
Ayagirwe Benjamine Kalumire | 9/9 | Update |
Muhangi Babra | 7/8 | Update |
(30)